Effective dates: 08-09-2022 to 08-16-2022
Account Product |
Minimum Opening Deposit |
Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate |
Annual Percentage Yield |
SAVINGS |
||||
Savings Account |
$50.00 |
0.12% |
0.12% |
|
NOW Account |
$500.00 |
Daily Balances of: | ||
up to $49,999.99 |
0.07% |
0.07% |
||
$50,000 - 99,999.99 |
0.10% |
0.10% |
||
$100,000 - and above |
0.12% |
0.12% |
||
Money Market Savings |
||||
Money Market Savings |
$2,500.00 |
0.07% |
0.07% |
|
Super Money Market Savings |
$25,000.00 |
0.15% |
0.15% |
|
CERTIFICATES |
||||
3 Month Certificate | $500.00 | $500.00 | 0.20% | 0.20% |
6 Month Certificate | $500.00 | $500.00 | 0.25% | 0.25% |
1 Year Certificate | $500.00 | $500.00 | 0.30% | 0.30% |
2 Year Certificate | $500.00 | $500.00 | 0.40% | 0.40% |
3 Year Certificate | $500.00 | $500.00 | 0.50% | 0.50% |
4 Year Certificate | $500.00 | $500.00 | 0.55% | 0.55% |
5 Year Certificate | $500.00 | $500.00 | 0.60% | 0.60% |
2 Year Bump Certificate | $500.00 | $500.00 | 0.40% | 0.40% |
3 Year Bump Certificate | $500.00 | $500.00 | 0.40% |
0.40% |
JUMBO'S |
||||
3 Month Jumbo Certificate | $100,000.00 | $100,000.00 | 0.25% | 0.25% |
6 Month Jumbo Certificate | $100,000.00 | $100,000.00 | 0.30% | 0.30% |
1 Year Jumbo Certificate | $100,000.00 | $100,000.00 | 0.45% | 0.45% |
2 Year Jumbo Certificate | $100,000.00 | $100,000.00 | 0.55% | 0.55% |
3 Year Jumbo Certificate | $100,000.00 | $100,000.00 | 0.55% | 0.55% |
4 Year Jumbo Certificate | $100,000.00 | $100,000.00 | 0.60% | 0.60% |
5 Year Jumbo Certificate | $100,000.00 | $100,000.00 | 0.65% | 0.65% |
2 Year Bump Certificate | $100,000.00 | $100,000.00 | 0.40% | 0.40% |
3 Year Bump Certificate | $100,000.00 | $100,000.00 | 0.40% | 0.40% |
IRA |
||||
6 Month Fixed Rate IRA | $500.00 | $500.00 | 0.25% | 0.25% |
1 Year Fixed Rate IRA | $500.00 | $500.00 | 0.30% | 0.30% |
2 Year Fixed Rate IRA | $500.00 | $500.00 | 0.40% | 0.40% |
3 Year Fixed Rate IRA | $500.00 | $500.00 | 0.50% | 0.50% |
4 Year Fixed Rate IRA | $500.00 | $500.00 | 0.55% | 0.55% |
2 Year Bump IRA | $500.00 | $500.00 | 0.40% | 0.40% |
3 Year Bump IRA | $500.00 | $500.00 | 0.40% | 0.40% |
JUMBO IRA'S |
||||
6 Month Fixed Rate IRA | $100,000.00 | $100,000.00 | 0.30% | 0.30% |
1 Year Fixed Rate IRA | $100,000.00 | $100,000.00 | 0.40% | 0.40% |
2 Year Fixed Rate IRA | $100,000.00 | $100,000.00 | 0.50% | 0.50% |
3 Year Fixed Rate IRA | $100,000.00 | $100,000.00 | 0.55% | 0.55% |
4 Year Fixed Rate IRA | $100,000.00 | $100,000.00 | 0.60% | 0.60% |
2 Year Bump IRA | $100,000.00 | $100,000.00 | 0.40% | 0.40% |
3 Year Bump IRA | $100,000.00 | $100,000.00 | 0.40% | 0.40% |
Substantial penalties may apply for early withdrawal
APY = Annual Percentage Yield
* The rate for the 18 month variable IRA may change after the account is opened.
Fees may reduce earnings on accounts