Explore the rates of our many Savings, Money Market, CD, and IRA options.

Accurate as of

10/13/2026 – 10/20/2026

Rates Subject to change

Savings
Savings Account $50.00 0.20% 0.20%
NOW Account $500.00 Daily Balances of:
up to $49,999.99 0.10% 0.10%
$50,000.00- $99,999.99 0.15% 0.15%
$100,000.00 and above 0.25% 0.25%
Money Market Savings
Money Market Savings $2,500.00 $2,500.00- $24,999.99 0.10% 0.10%
$25,000.00 $25,000.00 + 0.40% 0.40%
CERTIFICATES*
3 Month Certificate $500.00 $500.00 0.45% 0.45%
6 Month Certificate $500.00 $500.00 0.95% 0.95%
1 Year Certificate $500.00 $500.00 1.50% 1.50%
2 Year Certificate $500.00 $500.00 1.75% 1.75%
3 Year Certificate $500.00 $500.00 2.00% 2.00%
4 Year Certificate $500.00 $500.00 1.50% 1.50%
5 Year Certificate $500.00 $500.00 1.25% 1.25%
2 Year Bump Certificate $500.00 $500.00 1.50% 1.50%
3 Year Bump Certificate $500.00 $500.00 1.50% 1.50%
JUMBO CD’S*
3 Month Jumbo Certificate $100,000.00 $100,000.00 1.25% 1.25%
6 Month Jumbo Certificate $100,000.00 $100,000.00 2.00% 2.00%
1 Year Jumbo Certificate $100,000.00 $100,000.00 2.25% 2.25%
2 Year Jumbo Certificate $100,000.00 $100,000.00 2.25% 2.25%
3 Year Jumbo Certificate $100,000.00 $100,000.00 2.25% 2.25%
4 Year Jumbo Certificate $100,000.00 $100,000.00 2.00% 2.00%
5 Year Jumbo Certificate $100,000.00 $100,000.00 2.00% 2.00%
2 Year Jumbo Bump Certificate $100,000.00 $100,000.00 2.00% 2.00%
3 Year Jumbo Bump Certificate $100,000.00 $100,000.00 2.00% 2.00%
IRA*
6 Month Fixed IRA $500.00 $500.00 0.95% 0.95%
1 Year Fixed IRA $500.00 $500.00 1.25% 1.25%
2 Year Fixed IRA $500.00 $500.00 1.75% 1.75%
3 Year Fixed IRA $500.00 $500.00 1.75% 1.75%
4 Year Fixed IRA $500.00 $500.00 1.50% 1.50%
2 Year Bump IRA $500.00 $500.00 1.25% 1.25%
3 Year Bump IRA $500.00 $500.00 1.25% 1.25%
JUMBO IRA’S*
6 Month Fixed Rate Jumbo IRA $100,000.00 $100,000.00 2.00% 2.00%
1 Year Fixed Rate Jumbo IRA $100,000.00 $100,000.00 2.25% 2.25%
2 Year Fixed Rate Jumbo IRA $100,000.00 $100,000.00 2.25% 2.25%
3 Year Fixed Rate Jumbo IRA $100,000.00 $100,000.00 2.25%  2.25%
4 Year Fixed Rate Jumbo IRA $100,000.00 $100,000.00 2.00% 2.00%
2 Year Bump Jumbo IRA $100,000.00 $100,000.00 2.00% 2.00%
3 Year Bump Jumbo IRA $100,000.00 $100,000.00 2.00% 2.00%

*Early close/withdrawal penalty applies